#18 Murray, Anne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 28, 2009 JOHNS HOPKINS........... 13-9 * * 2 0 2 3 .667 2 .667 0 0-1 0 0 3 0 0 0 0 0
Mar 04, 2009 RUTGERS................. 9-8 * * 0 0 0 0 .667 0 .667 0 0-0 0 0 1 1 1 0 0 0
Mar 07, 2009 at Duke................. 12-13 * * 0 1 1 0 .667 0 .667 0 0-0 0 0 0 0 2 0 0 0
Mar 14, 2009 PENN STATE.............. 9-7 * 0 0 0 1 .500 1 .750 0 0-0 2 0 2 0 0 0 0 0
Mar 18, 2009 at James Madison........ 13-11 * 0 0 0 0 .500 0 .750 0 0-0 0 0 0 0 0 0 0 0
Mar 25, 2009 TEMPLE.................. 13-4 * 1 2 3 4 .375 3 .750 0 1-1 3 0 1 3 2 0 0 0
Mar 28, 2009 at Cornell.............. 15-8 * 0 0 0 0 .375 0 .750 0 0-0 2 0 0 0 0 0 0 0
Apr 01, 2009 COLUMBIA................ 15-5 * 1 1 2 1 .444 1 .778 0 0-0 0 0 0 1 0 0 0 0
Apr 04, 2009 at Yale................. 15-6 * 1 0 1 2 .455 1 .727 0 0-0 0 0 0 0 2 0 0 0
Apr 11, 2009 HARVARD................. 17-5 * 0 1 1 2 .385 1 .692 0 0-1 1 0 1 1 1 0 0 0
Apr 15, 2009 at Penn................. 5-10 * 0 0 0 0 .385 0 .692 0 0-0 1 0 0 1 0 0 0 0
Apr 18, 2009 at Dartmouth............ 14-4 * 4 0 4 6 .474 6 .789 0 3-3 2 0 2 0 0 0 0 0
Apr 25, 2009 BROWN................... 8-7 * * 1 0 1 3 .455 3 .818 0 0-1 0 0 2 0 0 0 0 0
Apr 29, 2009 LOYOLA.................. 13-7 * * 0 1 1 3 .400 3 .840 0 0-2 1 1 2 1 0 0 0 0
May 02, 2009 at Maryland............. 12-20 * * 0 0 0 0 .400 0 .840 0 0-0 0 0 0 0 0 0 0 0
May 10, 2009 GEORGETOWN.............. 15-9 * * 0 0 0 0 .400 0 .840 0 0-0 0 0 1 0 1 0 0 0
May 16, 2009 at Northwestern......... 9-16 * * 0 1 1 1 .385 1 .846 0 0-0 0 1 2 0 1 0 0 0
Totals............................... 207-149 17-8 10 7 17 26 .385 22 .846 0 4-9 12 2 17 8 10 0 0 0
Per-game summary:
Games played: 17
Shots per game: 1.53; Goals per game: 0.59
Assists per game: 0.41; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0